WHEELS OF FURY FT. MAD MIKE - The good, the bad and the ugly.
Event date: 17 September 2016 | Words & photos: Nish | Venue: Grand West, Cape Town

 

< back


With the last Wheels of Fury event held at Grand West being an absolute scorcher, weather wise … we all prayed for a cooler day. I think we prayed too hard though as we were met with a blustery day instead, but hey, we’ll take that over 35 degree heat any day.


First off we must thank and congratulate the organizers on what was overall a good event. We have been behind the scenes long enough to know what it takes to organize an event like this, let alone get Red Bull to bring Mad Mike down here … well up here … cause he’s from New Zealand, get it, dry I know. Anyway, it was apparently 2 years in the making but man oh man was it worth it.


Mad Mikes drifting skill is insane, his 800kw RX8 is a smoke machine!! He drifted through the course effortlessly, coming ridiculously close to cones and barriers on every demo run. Something he apparently does on purpose, well he is Mad Mike after all, so it should be expected I suppose.


Then there’s the man, down to earth, humble, always willing to chat to fans and fellow drivers. His machine, the RX8 is amazingly put together. His crew, completely professional, something our local guys can aim for. Well … At least this is what I was told.


You see, Us, as media, I wasn’t allowed near the Red Bull tent at all. I don’t have a single pic of his car in the pits, his mechanics working on the car, let alone a pic of the man himself or even a pic with him and some fans. NOTHING.


You’d think as media we’d be granted some sort of access to the biggest draw card of the event. I mean isn’t that the point of media? There was a clear gap between what the organizers planned in terms of access and what Grand West decided was feasible access on the day. Whose fault was it? I don’t really care, but my thing is … If this is how I felt as someone with apparently unlimited access, how did those feel who had normal ticket entry? Hell even those with VIP tickets had restrictions as they weren’t V-VIP’s.


There has been lots of rumblings all over social media about what a good / bad event this was, to me overall it was a good event. But, there’s always a “But”!! This event was saved by the entertainers and competitors.


Our drifters have really stepped up their game over the years. Most runs were tight, often requiring the fan favorite “one more time”. For me, Shane Green and Sean February had one of the hardest fought tandems on the day.


The final was dramatic to say the least with Otto Graven taking the Top Spot at the end of the day. Most of the people we spoke to thought it was our visitor from Mozambique, Zanil Satar who should have taken the win with the initial “one more time” not really necessary, but hey, maybe the judges saw something different on the day.


Last but not least, the commentary team … Ernest Page, Wardah Hartley and Vic Pardal. You guys rock!! Had it not been for the fantastic commentating and spectacular show put on by our competitors this event would have been just been an awesome demo run by Mad Mike.


And on the “Car Show” section of the event … my mother always said, if you don’t have anything good to say about something you should rather just shut your mouth!! So, let’s just go back to the heading of the article …. The Good, the Bad and the … UGLY.

Nish

< back

wof-2016_001 wof-2016_002 wof-2016_003
wof-2016_004 wof-2016_005 wof-2016_006
wof-2016_007 wof-2016_008 wof-2016_009
wof-2016_010 wof-2016_011 wof-2016_012
wof-2016_013 wof-2016_014 wof-2016_015
wof-2016_016 wof-2016_017 wof-2016_018
wof-2016_019 wof-2016_020 wof-2016_021
wof-2016_022 wof-2016_023 wof-2016_024
wof-2016_025 wof-2016_026 wof-2016_027
wof-2016_028 wof-2016_029 wof-2016_030
wof-2016_031 wof-2016_032 wof-2016_033
wof-2016_034 wof-2016_035 wof-2016_036
wof-2016_037 wof-2016_038 wof-2016_039
wof-2016_040 wof-2016_041 wof-2016_042
wof-2016_043 wof-2016_044 wof-2016_045
wof-2016_046 wof-2016_047 wof-2016_048
wof-2016_049 wof-2016_050 wof-2016_051
wof-2016_052 wof-2016_053 wof-2016_054
wof-2016_055 wof-2016_056 wof-2016_057
wof-2016_058 wof-2016_059 wof-2016_060
wof-2016_061 wof-2016_062 wof-2016_063
wof-2016_064 wof-2016_065 wof-2016_066
wof-2016_067 wof-2016_068 wof-2016_069
wof-2016_070 wof-2016_071 wof-2016_072
wof-2016_073 wof-2016_074 wof-2016_075
wof-2016_076 wof-2016_077 wof-2016_078
wof-2016_079 wof-2016_080 wof-2016_081
wof-2016_082 wof-2016_083 wof-2016_084
wof-2016_085 wof-2016_086 wof-2016_087
wof-2016_088 wof-2016_089 wof-2016_090
wof-2016_091 wof-2016_092 wof-2016_093
wof-2016_094 wof-2016_095 wof-2016_096
wof-2016_097 wof-2016_098 wof-2016_099
wof-2016_100 wof-2016_101 wof-2016_102
wof-2016_103 wof-2016_104 wof-2016_105
wof-2016_106 wof-2016_107 wof-2016_108
wof-2016_109 wof-2016_110 wof-2016_111
wof-2016_112 wof-2016_113 wof-2016_114
wof-2016_115 wof-2016_116 wof-2016_117
wof-2016_118 wof-2016_119 wof-2016_120
wof-2016_121 wof-2016_122 wof-2016_123
wof-2016_124 wof-2016_125 wof-2016_126
wof-2016_127 wof-2016_128 wof-2016_129
wof-2016_130 wof-2016_131 wof-2016_132
wof-2016_133 wof-2016_134 wof-2016_135
wof-2016_136 wof-2016_137 wof-2016_138
wof-2016_139 wof-2016_140 wof-2016_141
wof-2016_142 wof-2016_143 wof-2016_144
wof-2016_145 wof-2016_146 wof-2016_147
wof-2016_148 wof-2016_149 wof-2016_150
wof-2016_151 wof-2016_152 wof-2016_153
wof-2016_154 wof-2016_155 wof-2016_156
wof-2016_157 wof-2016_158 wof-2016_159
wof-2016_160 wof-2016_161 wof-2016_162
wof-2016_163 wof-2016_164 wof-2016_165
wof-2016_166    
Report feedback to info@raceweb.co.za
All content on www.raceweb.co.za is copyrighted.
Web Hosting sponsored by CIRCLE Hosting